<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Nothing is more important than business objectives</title>
	<atom:link href="http://boagworld.com/business-strategy/business-objectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://boagworld.com/business-strategy/business-objectives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-objectives</link>
	<description>Advice on web design and digital strategy from Paul Boag</description>
	<lastBuildDate>Fri, 10 May 2013 03:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8285</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8285</guid>
		<description><![CDATA[&lt;p&gt;We tend to work with stakeholder interviews. Out of these we draw up our own list of business objectives. Having something to respond to often helps to focus their minds. People are normally very good at saying what they don&#039;t want to do rather than what they do want to do :)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>We tend to work with stakeholder interviews. Out of these we draw up our own list of business objectives. Having something to respond to often helps to focus their minds. People are normally very good at saying what they don&#8217;t want to do rather than what they do want to do :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8287</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8287</guid>
		<description><![CDATA[&lt;p&gt;We tend to work with stakeholder interviews. Out of these we draw up our own list of business objectives. Having something to respond to often helps to focus their minds. People are normally very good at saying what they don&#039;t want to do rather than what they do want to do :)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>We tend to work with stakeholder interviews. Out of these we draw up our own list of business objectives. Having something to respond to often helps to focus their minds. People are normally very good at saying what they don&#8217;t want to do rather than what they do want to do :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Cusick</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8284</link>
		<dc:creator>Rick Cusick</dc:creator>
		<pubDate>Tue, 28 Jun 2011 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8284</guid>
		<description><![CDATA[&lt;p&gt;You&#039;re right, absolutely. I&#039;ve literally said these exact words, and seeing them here is nice validation. Would love to hear your thoughts on engaging ways to draw out the business goals from a group of people who may be on somewhat different wavelengths.  I&#039;ve seen stakeholder interviews, sticky affinity exercises, top-down decision-making, and consensus building workshops, all with varying degrees of success.  I also find that making the business goals an &#039;input&#039; to another process (e.g. persona development) helps drive attention back to this point. What&#039;s worked for you in getting at these, when they&#039;re not as clear as you would like? &lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, absolutely. I&#8217;ve literally said these exact words, and seeing them here is nice validation. Would love to hear your thoughts on engaging ways to draw out the business goals from a group of people who may be on somewhat different wavelengths.  I&#8217;ve seen stakeholder interviews, sticky affinity exercises, top-down decision-making, and consensus building workshops, all with varying degrees of success.  I also find that making the business goals an &#8216;input&#8217; to another process (e.g. persona development) helps drive attention back to this point. What&#8217;s worked for you in getting at these, when they&#8217;re not as clear as you would like? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Cusick</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8286</link>
		<dc:creator>Rick Cusick</dc:creator>
		<pubDate>Tue, 28 Jun 2011 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8286</guid>
		<description><![CDATA[&lt;p&gt;You&#039;re right, absolutely. I&#039;ve literally said these exact words, and seeing them here is nice validation. Would love to hear your thoughts on engaging ways to draw out the business goals from a group of people who may be on somewhat different wavelengths.  I&#039;ve seen stakeholder interviews, sticky affinity exercises, top-down decision-making, and consensus building workshops, all with varying degrees of success.  I also find that making the business goals an &#039;input&#039; to another process (e.g. persona development) helps drive attention back to this point. What&#039;s worked for you in getting at these, when they&#039;re not as clear as you would like? &lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, absolutely. I&#8217;ve literally said these exact words, and seeing them here is nice validation. Would love to hear your thoughts on engaging ways to draw out the business goals from a group of people who may be on somewhat different wavelengths.  I&#8217;ve seen stakeholder interviews, sticky affinity exercises, top-down decision-making, and consensus building workshops, all with varying degrees of success.  I also find that making the business goals an &#8216;input&#8217; to another process (e.g. persona development) helps drive attention back to this point. What&#8217;s worked for you in getting at these, when they&#8217;re not as clear as you would like? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Reid</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8283</link>
		<dc:creator>Bob Reid</dc:creator>
		<pubDate>Wed, 24 Nov 2010 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8283</guid>
		<description><![CDATA[&lt;p&gt;We have a saying in our shop: “all projects are business projects, not technology projects.”  There are many times when I would like to believe otherwise, but it’s true, even when we know best, provide all the answers, and keep projects on track.  Without a business case there would be no business need for what we do.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>We have a saying in our shop: “all projects are business projects, not technology projects.”  There are many times when I would like to believe otherwise, but it’s true, even when we know best, provide all the answers, and keep projects on track.  Without a business case there would be no business need for what we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8282</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8282</guid>
		<description><![CDATA[&lt;p&gt;I totally agree with you, we must sacrifice the user experience to achieve our goals, if that&#039;s necessary.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I totally agree with you, we must sacrifice the user experience to achieve our goals, if that&#8217;s necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew J. Holden</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8281</link>
		<dc:creator>Andrew J. Holden</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8281</guid>
		<description><![CDATA[&lt;p&gt;I agree - business objectives come first.  Web Developers have a critical influence in discovering new customers and helping companies to grow.  However, I believe we should be using our technological and marketing sophistication to assist only &#039;good&#039; organizations and technologies - discussion of human and environmental ethics are far too rare in our industry&#039;s internal conversation.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I agree &#8211; business objectives come first.  Web Developers have a critical influence in discovering new customers and helping companies to grow.  However, I believe we should be using our technological and marketing sophistication to assist only &#8216;good&#8217; organizations and technologies &#8211; discussion of human and environmental ethics are far too rare in our industry&#8217;s internal conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlmagnus</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8280</link>
		<dc:creator>carlmagnus</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8280</guid>
		<description><![CDATA[&lt;p&gt;Great post!
User experience has arrived and it soaks up all the atention right now. If ppl remember Owyang&#039;s three spheres of web strategy http://bit.ly/3j7uTH , Business was one of the spheres.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Great post!<br />
User experience has arrived and it soaks up all the atention right now. If ppl remember Owyang&#8217;s three spheres of web strategy <a href="http://bit.ly/3j7uTH" rel="nofollow">http://bit.ly/3j7uTH</a> , Business was one of the spheres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnegraham2</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8279</link>
		<dc:creator>johnegraham2</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8279</guid>
		<description><![CDATA[&lt;p&gt;Great perspective!  You could actually make &quot;Business Objectives&quot; the base for the pyramid in the Web Design Hierarchy of Needs that Smashing Magazine wrote about back in April.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Great perspective!  You could actually make &#8220;Business Objectives&#8221; the base for the pyramid in the Web Design Hierarchy of Needs that Smashing Magazine wrote about back in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin @ Virtuosi Media</title>
		<link>http://boagworld.com/business-strategy/business-objectives/#comment-8278</link>
		<dc:creator>Benjamin @ Virtuosi Media</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=4492#comment-8278</guid>
		<description><![CDATA[&lt;p&gt;I quite agree, Paul, and kudos to you for the post. I&#039;d go even further and say that the business objectives, primarily revenue, are the only real objective measures of a site&#039;s success. You can say, &quot;We just made it to the front page of Digg!&quot; That&#039;s great, but how much revenue or future business did that bring in? We should be constantly measuring our business metrics and trying to improve them. Otherwise, a website is likely to fail.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I quite agree, Paul, and kudos to you for the post. I&#8217;d go even further and say that the business objectives, primarily revenue, are the only real objective measures of a site&#8217;s success. You can say, &#8220;We just made it to the front page of Digg!&#8221; That&#8217;s great, but how much revenue or future business did that bring in? We should be constantly measuring our business metrics and trying to improve them. Otherwise, a website is likely to fail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: boagworld.com @ 2013-05-19 08:20:20 by W3 Total Cache -->