<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Could Adobe Reflow be the future of design apps?</title>
	<atom:link href="http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-adobe-reflow-be-the-future-of-design-apps</link>
	<description>Advice on web design and digital strategy from Paul Boag</description>
	<lastBuildDate>Tue, 21 May 2013 11:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Juan Pazos</title>
		<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/#comment-10379</link>
		<dc:creator>Juan Pazos</dc:creator>
		<pubDate>Mon, 08 Apr 2013 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=8399#comment-10379</guid>
		<description><![CDATA[I think Google Chrome will end up developing a similar approach inside Inspector: you resize the browser window, mark a breakpoint, fix the CSS, and then Inspector gives you the media queries based on the CSS changes made in each breakpoint (if I know how to create Chrome extensions I would have created a tool for that already).
It&#039;s kinda obvious to me that Paul Irish or someone else will develop this, we need it.
BUT, Reflow is different from this in one aspect: reflow give us the possibility of importing designs from apps like Fireworks. I don&#039;t know what workflow would be that exactly. It&#039;s all about the workflow.
And it should be considered that the front end design workflow should be different whether we are making a marketing web site (which is about graphic design, and so it must start on graphic design thinking drag and drop apps, it&#039;s kind of a virtual billboard) or whether we are making front and to a web/mobile app, which is all about function. It has been proven being more efficient starting right on code, right on functionality.
I&#039;m still struggling to figure out the perfect workflow for web design for marketing websites and front-end design for apps. Out software should be chosen (and created) around this ideal workflow. Otherwise, we will always be fighting against our software, instead of thinking about the design itself, the interface/graphic design problem we need to solve.]]></description>
		<content:encoded><![CDATA[<p>I think Google Chrome will end up developing a similar approach inside Inspector: you resize the browser window, mark a breakpoint, fix the CSS, and then Inspector gives you the media queries based on the CSS changes made in each breakpoint (if I know how to create Chrome extensions I would have created a tool for that already).<br />
It&#8217;s kinda obvious to me that Paul Irish or someone else will develop this, we need it.<br />
BUT, Reflow is different from this in one aspect: reflow give us the possibility of importing designs from apps like Fireworks. I don&#8217;t know what workflow would be that exactly. It&#8217;s all about the workflow.<br />
And it should be considered that the front end design workflow should be different whether we are making a marketing web site (which is about graphic design, and so it must start on graphic design thinking drag and drop apps, it&#8217;s kind of a virtual billboard) or whether we are making front and to a web/mobile app, which is all about function. It has been proven being more efficient starting right on code, right on functionality.<br />
I&#8217;m still struggling to figure out the perfect workflow for web design for marketing websites and front-end design for apps. Out software should be chosen (and created) around this ideal workflow. Otherwise, we will always be fighting against our software, instead of thinking about the design itself, the interface/graphic design problem we need to solve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/#comment-10335</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 07 Feb 2013 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=8399#comment-10335</guid>
		<description><![CDATA[I&#039;m actually quite excited about the ability to export code because although I&#039;d never use this for a production site, it would be great to be able to export prototypes that clients can load or we could use for user testing, etc...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m actually quite excited about the ability to export code because although I&#8217;d never use this for a production site, it would be great to be able to export prototypes that clients can load or we could use for user testing, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tudsbury</title>
		<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/#comment-10088</link>
		<dc:creator>James Tudsbury</dc:creator>
		<pubDate>Wed, 10 Oct 2012 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=8399#comment-10088</guid>
		<description><![CDATA[I think this could be a brilliant tool and will really encourage good responsive designs. Hopefully we can build a consensus that using this as an actual website building tool is a bad idea and a misuse of the software, if so I can see designers and developers swapping Reflow docs instead of PSD&#039;s on a day to day basis. ]]></description>
		<content:encoded><![CDATA[<p>I think this could be a brilliant tool and will really encourage good responsive designs. Hopefully we can build a consensus that using this as an actual website building tool is a bad idea and a misuse of the software, if so I can see designers and developers swapping Reflow docs instead of PSD&#8217;s on a day to day basis. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debic</title>
		<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/#comment-10087</link>
		<dc:creator>Debic</dc:creator>
		<pubDate>Fri, 05 Oct 2012 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=8399#comment-10087</guid>
		<description><![CDATA[I use DW all the time... I&#039;m curious about the &quot;bad&quot; code issue too.. ]]></description>
		<content:encoded><![CDATA[<p>I use DW all the time&#8230; I&#8217;m curious about the &#8220;bad&#8221; code issue too.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Beecher</title>
		<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/#comment-10086</link>
		<dc:creator>Fred Beecher</dc:creator>
		<pubDate>Thu, 04 Oct 2012 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=8399#comment-10086</guid>
		<description><![CDATA[That&#039;s exactly what I&#039;m hoping for out of this tool. I can&#039;t wait! I&#039;d still use Axure for my regular prototyping, testing, &amp; documentation, but this&#039;d be kick ass for determining breakpoints and seeing responsive behavior before committing to details.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what I&#8217;m hoping for out of this tool. I can&#8217;t wait! I&#8217;d still use Axure for my regular prototyping, testing, &amp; documentation, but this&#8217;d be kick ass for determining breakpoints and seeing responsive behavior before committing to details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazurka</title>
		<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/#comment-10085</link>
		<dc:creator>mazurka</dc:creator>
		<pubDate>Wed, 03 Oct 2012 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=8399#comment-10085</guid>
		<description><![CDATA[Dreamweaver doesn&#039;t really output code that won&#039;t work it just doesn&#039;t know how to make the right decisions. It will create more tags than a front-end developer would create to obtain the same effect. It will use positioning instead of a natural flow to layout elements because, at the end of the day, it doesn&#039;t know the intentions of the site and it&#039;s only purpose is to create code that will look exactly like what was created in the WYSIWYG. Much of the code it outputs tends to be superfluous.]]></description>
		<content:encoded><![CDATA[<p>Dreamweaver doesn&#8217;t really output code that won&#8217;t work it just doesn&#8217;t know how to make the right decisions. It will create more tags than a front-end developer would create to obtain the same effect. It will use positioning instead of a natural flow to layout elements because, at the end of the day, it doesn&#8217;t know the intentions of the site and it&#8217;s only purpose is to create code that will look exactly like what was created in the WYSIWYG. Much of the code it outputs tends to be superfluous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Grist</title>
		<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/#comment-10084</link>
		<dc:creator>Thomas Grist</dc:creator>
		<pubDate>Wed, 03 Oct 2012 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=8399#comment-10084</guid>
		<description><![CDATA[Thanks for the article. I&#039;m  a web designer that knows how to code HTML/CSS but not to the point where I could decipher between GOOD and BAD code (which probably means my code is BAD code). So Paul, let me ask you a question. How BAD is the code that Dreamweaver creates? Bad to the point where things don&#039;t work? Or don&#039;t work as well as they could? Is there any suspicion here that those moaning about the quality of the code are just trying to validate their own profession?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the article. I&#8217;m  a web designer that knows how to code HTML/CSS but not to the point where I could decipher between GOOD and BAD code (which probably means my code is BAD code). So Paul, let me ask you a question. How BAD is the code that Dreamweaver creates? Bad to the point where things don&#8217;t work? Or don&#8217;t work as well as they could? Is there any suspicion here that those moaning about the quality of the code are just trying to validate their own profession?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Moffitt</title>
		<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/#comment-10083</link>
		<dc:creator>Ian Moffitt</dc:creator>
		<pubDate>Tue, 02 Oct 2012 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=8399#comment-10083</guid>
		<description><![CDATA[I agree with the &quot;any automated tool can produce less than desireable code&quot; point but I think this can instead be used as a tool for quickly prototyping a responsive design, then once the client approves, it can be moved to a developer who can clean it up.


I could see this tool being used for responsive wireframing as well. Just throw some boxes onto the canvas and go stretchy-town with it.]]></description>
		<content:encoded><![CDATA[<p>I agree with the &#8220;any automated tool can produce less than desireable code&#8221; point but I think this can instead be used as a tool for quickly prototyping a responsive design, then once the client approves, it can be moved to a developer who can clean it up.</p>
<p>I could see this tool being used for responsive wireframing as well. Just throw some boxes onto the canvas and go stretchy-town with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Howells</title>
		<link>http://boagworld.com/design/could-adobe-reflow-be-the-future-of-design-apps/#comment-10082</link>
		<dc:creator>Leigh Howells</dc:creator>
		<pubDate>Tue, 02 Oct 2012 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=8399#comment-10082</guid>
		<description><![CDATA[Exciting!  I think this looks perfect at least for producing low/hi fidelity design prototypes.  Precisely where you need code to show everything working in the browser, breakpoints and layout switches but not having the time or client commitment for production quality coding.  Can&#039;t wait to see this develop and get my hands on it.]]></description>
		<content:encoded><![CDATA[<p>Exciting!  I think this looks perfect at least for producing low/hi fidelity design prototypes.  Precisely where you need code to show everything working in the browser, breakpoints and layout switches but not having the time or client commitment for production quality coding.  Can&#8217;t wait to see this develop and get my hands on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: boagworld.com @ 2013-05-25 17:29:16 by W3 Total Cache -->