<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Don&#039;t limit your options when wireframing</title>
	<atom:link href="http://boagworld.com/design/dont-limit-your-options-when-wireframing/feed/" rel="self" type="application/rss+xml" />
	<link>http://boagworld.com/design/dont-limit-your-options-when-wireframing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-limit-your-options-when-wireframing</link>
	<description>Advice on web design and digital strategy from Paul Boag</description>
	<lastBuildDate>Fri, 10 May 2013 03:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://boagworld.com/design/dont-limit-your-options-when-wireframing/#comment-9485</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7385#comment-9485</guid>
		<description><![CDATA[Interesting, our own wireframing process already resembles this, and I thought its just how everyone done it! There are a plethora of doodles, ideas &amp; iterations based on audiences, messages etc before it gets turned into something the client sees in Balsamiq. 


As a sidenote, wireframing &amp; IA etc has grown to become the primary thing I do, design has become almost third or fourth place. ]]></description>
		<content:encoded><![CDATA[<p>Interesting, our own wireframing process already resembles this, and I thought its just how everyone done it! There are a plethora of doodles, ideas &amp; iterations based on audiences, messages etc before it gets turned into something the client sees in Balsamiq. </p>
<p>As a sidenote, wireframing &amp; IA etc has grown to become the primary thing I do, design has become almost third or fourth place. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Appleby</title>
		<link>http://boagworld.com/design/dont-limit-your-options-when-wireframing/#comment-9484</link>
		<dc:creator>Mark Appleby</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7385#comment-9484</guid>
		<description><![CDATA[Great suggestions! Definitely going to try this approach on my next project. Perhaps I&#039;ve been jumping into Balsamiq (or now Flairbuilder) too quickly.]]></description>
		<content:encoded><![CDATA[<p>Great suggestions! Definitely going to try this approach on my next project. Perhaps I&#8217;ve been jumping into Balsamiq (or now Flairbuilder) too quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Kahn</title>
		<link>http://boagworld.com/design/dont-limit-your-options-when-wireframing/#comment-9483</link>
		<dc:creator>Sarah Kahn</dc:creator>
		<pubDate>Thu, 09 Feb 2012 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7385#comment-9483</guid>
		<description><![CDATA[I am all about some rapid pencil and paper iteration! I don&#039;t sweat the details until it&#039;s pretty well fleshed out, and then when I need something nice to show a client I spend a little bit longer making it detailed.]]></description>
		<content:encoded><![CDATA[<p>I am all about some rapid pencil and paper iteration! I don&#8217;t sweat the details until it&#8217;s pretty well fleshed out, and then when I need something nice to show a client I spend a little bit longer making it detailed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: boagworld.com @ 2013-05-21 11:27:10 by W3 Total Cache -->