<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Why your site graphics look crap on the iPhone</title>
	<atom:link href="http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-your-site-graphics-look-crap-on-the-iphone</link>
	<description>Advice on web design and digital strategy from Paul Boag</description>
	<lastBuildDate>Fri, 10 May 2013 03:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: saha</title>
		<link>http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/#comment-9817</link>
		<dc:creator>saha</dc:creator>
		<pubDate>Thu, 19 Jul 2012 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7971#comment-9817</guid>
		<description><![CDATA[Excellent article. I think option one is best to solve the problem. ]]></description>
		<content:encoded><![CDATA[<p>Excellent article. I think option one is best to solve the problem. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Leonhardt</title>
		<link>http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/#comment-9816</link>
		<dc:creator>Alexander Leonhardt</dc:creator>
		<pubDate>Wed, 13 Jun 2012 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7971#comment-9816</guid>
		<description><![CDATA[What kind of code do you mean in the &quot;use code&quot;-option? CSS3 i suppose? Or even HTML5 Canvas-element? ]]></description>
		<content:encoded><![CDATA[<p>What kind of code do you mean in the &#8220;use code&#8221;-option? CSS3 i suppose? Or even HTML5 Canvas-element? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonerkoyluoglu</title>
		<link>http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/#comment-9815</link>
		<dc:creator>sonerkoyluoglu</dc:creator>
		<pubDate>Wed, 13 Jun 2012 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7971#comment-9815</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.sikishikayemiz.com&quot; title=&quot;sex hikayesi,seks hikayesi,adult hikaye&quot; rel=&quot;nofollow&quot;&gt;sex hikayesi&lt;/a&gt;

&lt;a href=&quot;http://www.xxxpornoizle.com&quot; title=&quot;porno,porno izle,sikiş izle&quot; rel=&quot;nofollow&quot;&gt;porno izle&lt;/a&gt;

&lt;a href=&quot;http://www.pornosuizle.org&quot; title=&quot;porno,pornosu izle,pornosu&quot; rel=&quot;nofollow&quot;&gt;pornosu izle&lt;/a&gt;

&lt;a href=&quot;http://www.pornoizleporno.com&quot; title=&quot;porno,sikis,porno filmi&quot; rel=&quot;nofollow&quot;&gt;porno&lt;/a&gt;

&lt;a href=&quot;http://www.sekshikayesioku.com&quot; title=&quot;sex hikayesi,seks hikayesi,adult hikaye&quot; rel=&quot;nofollow&quot;&gt;seks hikayesi&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.sikishikayemiz.com" title="sex hikayesi,seks hikayesi,adult hikaye" rel="nofollow">sex hikayesi</a></p>
<p><a href="http://www.xxxpornoizle.com" title="porno,porno izle,sikiş izle" rel="nofollow">porno izle</a></p>
<p><a href="http://www.pornosuizle.org" title="porno,pornosu izle,pornosu" rel="nofollow">pornosu izle</a></p>
<p><a href="http://www.pornoizleporno.com" title="porno,sikis,porno filmi" rel="nofollow">porno</a></p>
<p><a href="http://www.sekshikayesioku.com" title="sex hikayesi,seks hikayesi,adult hikaye" rel="nofollow">seks hikayesi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gdaniele</title>
		<link>http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/#comment-9814</link>
		<dc:creator>gdaniele</dc:creator>
		<pubDate>Wed, 06 Jun 2012 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7971#comment-9814</guid>
		<description><![CDATA[Please ignore. I don&#039;t know why but I can&#039;t delete the comment. Sorry.]]></description>
		<content:encoded><![CDATA[<p>Please ignore. I don&#8217;t know why but I can&#8217;t delete the comment. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Killorin</title>
		<link>http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/#comment-9813</link>
		<dc:creator>Chuck Killorin</dc:creator>
		<pubDate>Mon, 04 Jun 2012 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7971#comment-9813</guid>
		<description><![CDATA[Great article Paul. I&#039;m dealing with this issue now since we&#039;ve been doing tons of mobile development lately.  I also had no idea about the Proxy issue Rob mentions and reminds me (painfully) of the heady days of AOL and the &quot;Faster web browsing&quot; option turned on by default. ]]></description>
		<content:encoded><![CDATA[<p>Great article Paul. I&#8217;m dealing with this issue now since we&#8217;ve been doing tons of mobile development lately.  I also had no idea about the Proxy issue Rob mentions and reminds me (painfully) of the heady days of AOL and the &#8220;Faster web browsing&#8221; option turned on by default. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriscowleysound</title>
		<link>http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/#comment-9812</link>
		<dc:creator>chriscowleysound</dc:creator>
		<pubDate>Wed, 30 May 2012 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7971#comment-9812</guid>
		<description><![CDATA[I think this problem can be shown quite nicely with this article:
http://gizmodo.com/5892655/one-ios-icon-is-larger-than-the-entire-original-macintosh-screen

Basically just a single icon is now bigger than the whole desktop from the original Macintosh!

I still hate the hi-res screen on my work laptop in Windows though - it is just unreadable. I hope Microsoft can follow some of this advice.]]></description>
		<content:encoded><![CDATA[<p>I think this problem can be shown quite nicely with this article:<br />
<a href="http://gizmodo.com/5892655/one-ios-icon-is-larger-than-the-entire-original-macintosh-screen" rel="nofollow">http://gizmodo.com/5892655/one-ios-icon-is-larger-than-the-entire-original-macintosh-screen</a></p>
<p>Basically just a single icon is now bigger than the whole desktop from the original Macintosh!</p>
<p>I still hate the hi-res screen on my work laptop in Windows though &#8211; it is just unreadable. I hope Microsoft can follow some of this advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Boag</title>
		<link>http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/#comment-9811</link>
		<dc:creator>Paul Boag</dc:creator>
		<pubDate>Wed, 30 May 2012 11:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7971#comment-9811</guid>
		<description><![CDATA[That Sir is a very good point and one I hadn&#039;t considered.]]></description>
		<content:encoded><![CDATA[<p>That Sir is a very good point and one I hadn&#8217;t considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Borley</title>
		<link>http://boagworld.com/design/why-your-site-graphics-look-crap-on-the-iphone/#comment-9810</link>
		<dc:creator>Rob Borley</dc:creator>
		<pubDate>Wed, 30 May 2012 11:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=7971#comment-9810</guid>
		<description><![CDATA[Something else to consider is that mobile carriers often use proxies to compress imagery before it&#039;s served to the client. They are keen to save their bandwidth and protect their service for all customers.

Large images, served over a mobile data network, are going to run into problems.]]></description>
		<content:encoded><![CDATA[<p>Something else to consider is that mobile carriers often use proxies to compress imagery before it&#8217;s served to the client. They are keen to save their bandwidth and protect their service for all customers.</p>
<p>Large images, served over a mobile data network, are going to run into problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: boagworld.com @ 2013-05-19 23:07:29 by W3 Total Cache -->