<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Knowing your users is more than demographics</title>
	<atom:link href="http://boagworld.com/marketing/knowing-your-users-is-more-than-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://boagworld.com/marketing/knowing-your-users-is-more-than-demographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowing-your-users-is-more-than-demographics</link>
	<description>Advice on web design and digital strategy from Paul Boag</description>
	<lastBuildDate>Wed, 12 Jun 2013 15:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://boagworld.com/marketing/knowing-your-users-is-more-than-demographics/#comment-9256</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=6847#comment-9256</guid>
		<description><![CDATA[In our niche of Law Firm Marketing, it&#039;s not just the client it&#039;s also who /they/ intend to attract. We do deep market studies and even consider Nielsen ratings on TV commercials in sync with web traffic and call tracking. It&#039;s always a moving target but it&#039;s an exciting challenge! @EMCAdvertising:twitter  ]]></description>
		<content:encoded><![CDATA[<p>In our niche of Law Firm Marketing, it&#8217;s not just the client it&#8217;s also who /they/ intend to attract. We do deep market studies and even consider Nielsen ratings on TV commercials in sync with web traffic and call tracking. It&#8217;s always a moving target but it&#8217;s an exciting challenge! @EMCAdvertising:twitter  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Vera</title>
		<link>http://boagworld.com/marketing/knowing-your-users-is-more-than-demographics/#comment-9257</link>
		<dc:creator>Troy Vera</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://boagworld.com/?p=6847#comment-9257</guid>
		<description><![CDATA[In our niche of Law Firm Marketing, it&#039;s not just the client it&#039;s also who /they/ intend to attract. We do deep market studies and even consider Nielsen ratings on TV commercials in sync with web traffic and call tracking. It&#039;s always a moving target but it&#039;s an exciting challenge! @EMCAdvertising:twitter  ]]></description>
		<content:encoded><![CDATA[<p>In our niche of Law Firm Marketing, it&#8217;s not just the client it&#8217;s also who /they/ intend to attract. We do deep market studies and even consider Nielsen ratings on TV commercials in sync with web traffic and call tracking. It&#8217;s always a moving target but it&#8217;s an exciting challenge! @EMCAdvertising:twitter  </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: boagworld.com @ 2013-06-19 16:10:31 by W3 Total Cache -->